| Technical Parameters | |
|---|---|
| Optical system: | CT grating monochromator |
| Wavelength range: | 195 nm – 1020 nm |
| Wavelength accuracy: | +/- 2 nm |
| Spectral bandwidth | 2 nm |
| Wavelength repeatability: | 1 nm |
| Stray light: | <= 0.3% T @ 220 nm |
| Photometric accuracy: | +/- 0.5% T |
| Photometric repeatability: | 0.2% T |
| Stability: | +/- 0.004 A/h @ 500 nm |
| Work Pattern: | T, A, C |
| Display area: | 0 – 200% T, -0.3 – 3 A |
| Display modes: | 4 LCD |
| Zero setting: | automatic |
| Weight: | 12 kg |
Applications
* Medical/pharmaceutical
* Industry environmental Monitoring
* Commodity Inspection
* Food Inspection
* Agricultural Chemistry
* Teaching in Colleges & Universities
* Metallurgy
* Geology
* Machine Manufacturing
* Petrochemical Industries
* Water and Waste water Labs
* Food and Beverage Labs

Reviews
There are no reviews yet.