SPECIFICATIONS
| Specification | Details |
|---|---|
| Wavelength Range | 325 – 1000 nm |
| Wavelength Accuracy | < 2 nm |
| Wavelength Repeatability | < 1 nm |
| Transmittance Accuracy | ±0.5% |
| Transmittance Repeatability | < 0.2% |
| Spectrum Bandwidth | 2 nm |
| Stray Light | < 0.5% (at 360 nm, NaNO₂) |
| Light Current Drift | 0.5% / 3 min |
| Dark Current Drift | 0.2% / 3 min |
| Cell Holder | 10 nm |
| Dimensions | 56 x 48 x 29 cm |
| Net Weight | 11.5 kg |
| Gross Weight | 13.5 kg |
Technical Specification
| Parameter | Details |
|---|---|
| Optical System | Single beam, Grating 1200 lines/mm |
| Wavelength Range | 325-1000 nm |
| Bandwidth | 2 nm |
| Wavelength Accuracy | ±1 nm |
| Wavelength Repeatability | ±0.5 nm |
| Wavelength Setting | Auto |
| Photometric Accuracy | ±0.5%T |
| Photometric Repeatability | ±0.3%T |
| Photometric Range | -0.3, 3.3A, 200%T |
| Stray Light | ≤0.3%T |
| Stability | ±0.002A @ 500 nm |
| Display | LCD |
| Detector | Silicon Photodiode |
| Standard Cell Holder | 4-position 10 mm cell holder |
| Light Source | Tungsten Lamp |
| Output | USB Port & Parallel Port (Printer) |
| Power Supply | AC 220V/50Hz |
| Dimension (LxWxH) mm | 420 x 280 x 180 |
| Weight | 10 kg |
Standard Accessories
| Accessory | Quantity |
|---|---|
| Spectrophotometer | 1 pc. |
| 10mm Glass Cuvette | 4 pcs. |
| Power Cord | 1 pc. |
| Instruction Manual | 1 pc. |
| Software | Yes |
| Dust Cover | 1 pc. |

Reviews
There are no reviews yet.