Technical Specifications
| Parameter | Sky-402 |
|---|---|
| Model | H B METER Sky-402 |
| Type | Microprocessor |
| Accuracy | ±10% |
| Display | 3 Digit 7-Segment Red LED Display |
| Display Wavelength | 546 nm |
| Power | 230 V |
| Product Type | Haemoglobin Meter |
| Type of Blood Analyzer | Haemoglobin Analyzer |
| Zero Setting | Automatic |
| Measuring Method | Cyanmethaemoglobin |
| Dilution Ratio | 1.25 |
| Detector | High Sensitive Silicon Photodiode |
| Calibration | Automatic |
| Accessories | Tube Stand, Dust Cover, Test Tube |
| Sample Volume | 1 ml |
| Application | Clinical |
| Weight | 2 kg |
| Measuring Range | 0 – 30 gm/dl of Hb |
| Instrument Type | Bench-top |
| Features | Automatic Calibration |

Reviews
There are no reviews yet.