Technical Specifications – Conductivity / TDS / Salinity
| Parameter | Details |
|---|---|
| Conductivity | |
| • Range | 0.00 µS/cm to 100 mS in 6 auto ranges |
| • Resolution | 0.01, 0.1, 1 µS/cm or mS/cm as per range |
| • Cell Constant Adjustment | Digital 0.05 to 2.000 (1.000 default) |
| TDS | |
| • Range | 0.00 ppm to 200 ppt in 5 auto ranges |
| • Resolution | 0.01, 0.1, 1 ppm or ppt as per range |
| • TDS Factor | 0.50 (default) & manually adjustable |
| Salinity | |
| • Range | 0.0 ppt to 50 ppt |
| • Resolution | 0.1 ppt |
| • Salinity Factor | 0.75 (default) & manually adjustable |
| Accuracy | ±0.5% of range / ±1 digit |
| Temperature Compensation | 0 to 70°C Auto (with probe) / Manual (with keys) |
| Temperature Compensation Adjustment | 0.00% to 4% adjustable (default 2%) |
| Calibration | Manual |
| Reference Temperature | 20°C / 25°C selectable |
| Measuring Frequency | 100 Hz & 1 kHz Auto Selection |
Technical Specifications – Temperature
| Parameter | Details |
|---|---|
| Range | -20 °C to +200 °C |
| Resolution | 0.1 °C |
| Accuracy | ±0.1% of range / ±1 digit |
| Calibration | 2 point manual |
| Sensor | Pt100 probe |
Print Format
| DATE | TIME | TEMP (°C) | PARAMETER | MODE | SP. NO |
|---|---|---|---|---|---|
| 12/12/08 | 11:18 | T = 020.0 | C = 00.00 µS/cm | MANUAL | 001 |
| 12/12/08 | 11:18 | T = 020.0 | TDS = 00.00 ppm | MANUAL | 002 |
| 12/12/08 | 11:18 | T = 020.0 | SAL = 000.5 ppt | MANUAL | 003 |

Reviews
There are no reviews yet.