SKY-1298 Automatic Melting Point Apparatus, Microprocessor Controlled : Miniature Furnace Type, Temp. Range : Ambient to 350ºC
Opto-coupled I.R. Transmission based. Only Crystalline sample ( Sample required to be transparent at the time of melting, not Suitable for Dark/ Colored Samples ).
| Specification | Details |
|---|---|
| Temp. Range | Ambient to 350ºC |
| Display | 3 Digits LED, Resolution: 1ºC |
| Temp. Sensor | Grade “A” PT-100, Platinum Sensor |
| Sample Capacity | One Sample |
| Capillary Dimension | 1.4 mm |
| Heating Area | Miniature Furnace Module |
| Application | Suitable for Melting Point only |
| Temp. Control | Auto Ramp Rate Heating 2ºC to 10ºC/min (through selection: Low-Auto-High) |
| Operation | Auto determination of Melting Point |
| Power Supply | 230 V ± 10% AC, 50 Hz |
| Dimension | 30 X 30 X 15 Cm |
SKY-1299 Automatic Melting Point Apparatus, Microprocessor Controlled : Miniature Furnace Type, Temp. Range : Ambient to 350ºC
Opto-coupled I.R. Transmission based. Only Crystalline sample ( Sample required to be transparent at the time of melting, not Suitable for Dark/ Colored Samples ).
| Specification | Details |
|---|---|
| Temp. Range | Ambient to 350ºC |
| Display | LCD, 16 x 2 Lines Alphanumeric Display |
| Temp. Sensor | Grade “A” PT-100, Platinum Sensor |
| Sample Capacity | One Sample |
| Capillary Dimension | 1.4 mm |
| Heating Area | Miniature Furnace Module |
| Application | Suitable for Melting Point only |
| Serial Interface | USB to PC |
| Memory | 100 Samples with Location |
| Operation | Auto determination of Melting Point |
| Power Supply | 230 V ± 10% AC, 50 Hz |
| Dimension | 30 X 30 X 15 Cm |
| Weight | 5 Kg |
SKY-1300 Automatic Melting Point Apparatus, Melting Point Apparatus Automatic
SKY-1300 Graphical Display, Temp. Range : Ambient to 350ºC : Opto-coupled I.R. Transmission based. Only Crystalline sample( Sample required to be transparent at the time of melting.
| Specification | Details |
|---|---|
| Temp. Range | Ambient to 350ºC |
| Display | 128 X 64 Graphical LCD Display |
| Resolution | 0.1ºC |
| Temp. Sensor | Grade “A” PT-100, Platinum Sensor |
| Sample Capacity | 1 Sample, Capillary Dimension: 1.4 mm |
| Application Area | Miniature Furnace Module |
| Application | Suitable for Melting Point only |
| Operation | Auto determination of Melting Point |
| PC Interface | USB to PC |
| Memory | 1000 Samples with Location |

Reviews
There are no reviews yet.