| Specification | Details |
|---|---|
| Model | SKY-286 |
| Display | 3 digit bright red seven segment LED display |
| Excitation Source | 12V, 50W Tungsten Halogen Lamp |
| Sensitivity Range | Adjustable in 4 ranges |
| Primary Filters | Corning 5840 and Corning 5113 mounted on holders |
| Secondary Filters | Corning 4308, Corning 3486, Corning 3385 mounted on holders |
| Detector | Highly sensitive wide range photodiode/cell |
| Sample Test Tube | 15 mm (D) x 80 mm (H) |
| Minimum Sample | 4 ml |
| Power Supply | 230 V ± 10%, 50 Hz AC |
| Dimension | 255 x 300 x 145 mm (LxBxH) |
| Weight | 5 Kg (Approx.) |
| Accessories | Primary and Secondary filters: A set of 5, Instruction Manual, Dust Cover |
Digital Photo Fluorometer Model No. SKY-286
Be the first to review “Digital Photo Fluorometer Model No. SKY-286” Cancel reply

Reviews
There are no reviews yet.