This is a compact instrument designed for accurate determinations of
Melting Points of solid samples and boiling point of liquid samples.
Technical Specifications:
| Description | Sky-201 | Sky-202 | Sky-203 |
| Temperature Range | 2nd above RT-250 0C | 2nd above RT-300 0C | 2nd above RT-300 0C |
| Readability | 10 | 10 | 0.10 |
| Dispaly Type | Thermometer | 3 Digit LED | 4 Digit LED |
| Display Parameter | NA | Temperature | Temperature |
| Inbuilt Stirrer | NA | Yes | Yes |
| Heating Rate Control | Electronic Low/High | Electronic | Electronic |
| Stirrer Speed Control | NA | NA | NA |
| Temperature Sensor | NA | PT-100 | PT-100 |
| Back-ground Light | Yes, variable Intensity | Yes, variable Intensity | Yes, variable Intensity |
| Hold Facility | NA | Yes | Yes |
| Standard Accessories | Magnetic Rotor, Oil jar Heating assembly, Silicon oil, Set of 100 capillaries, Temperature probe | Magnetic Rotor, Oil jar Heating assembly, Silicon oil, Set of 100 capillaries, Temperature probe |

Reviews
There are no reviews yet.