Technical Specifications
| Parameter | Sky-469 | Sky-470 |
|---|---|---|
| Model No. | Sky-469 | Sky-470 |
| DO Range | 0 to 20 ppm | 0 to 20 ppm |
| DO Resolution | 0.01 ppm | 0.01 ppm |
| DO Accuracy | 0.01 ppm | 0.01 ppm |
| Power | 230V ± 10% 50 Hz, AC | 230V ± 10% 50 Hz, AC |
| Temperature Range | 0 to 55°C | 0 to 55°C |
| Temperature Resolution | 0.1°C | 0.1°C |
| Temperature Accuracy | 0.1°C | 0.1°C |
| Temp. Sensor | Pt100 | — |
| Temp. Compensation | Manual | Manual |
| Temperature Display Range | 0 to 100°C on display | — |
| Calibration | Manual | Manual |
| DO Sensor | Ampere metric Gold/Silver membrane type | Ampere metric Gold/Silver membrane type |
| Display | 3½ Digit LED | 3½ Digit LED |
| Weight | 2 kg Approx | 2 kg Approx |
| Dimensions | 275 x 175 x 76 mm | 275 x 175 x 76 mm |
| Accessories | DO Probe, Set of DO Membranes, No₂, SO₃, Temp. Sensor, Powder Solution 1 Set, Dust Cover, Operation Manual | DO Probe, Set of DO Membranes, No₂, SO₃, Powder Solution 1 Set, Dust Cover, Operation Manual |

Reviews
There are no reviews yet.