Technical Specifications:-
| Description | Sky-312 | Sky-313 | Sky-314 |
|---|---|---|---|
| Function | Conductivity (online) | TDS (online) | Salinity (online) |
| Display Type | 3½ digit LED with overrange indication | ||
| Range | 0–200.0 µS/cm & 0–2000 µS/cm or as per requirement |
0–200.0 ppm & 0–2000 ppm or as per requirement |
0–200.0 ppm & 0–2000 ppm or as per requirement |
| Accuracy | ±0.5% of range ±1 digit | ||
| Cell Const. Adj. | On display with multi-turn potentiometer | ||
| Sensor | Conductivity Cell | ||
| GENERAL | |||
| Power Supply | 230V ± 10%, 50 Hz AC | ||
| Mounting | Panel type | ||
| Panel Size | 96 x 96 mm | ||
| Accessories | Conductivity, TDS, Salinity Sensor PT-100 Temperature Sensor Instruction Manual |

Reviews
There are no reviews yet.