We manufacture Karl Fischer which are adept in analyzig traces of water in any given sample. They consist of a single burette system and 10 segment LED bar graph display necessary to indicate the level of titration and useful for analyzing the solids, liquids and gases. They can be applied in areas like cement, pharmaceuticals, chemical, textiles and refineries.
Technical Specifications
| Description | Sky-461 |
|---|---|
| Display Type | LED |
| Auto Restart | Manual |
| Analysis Time | 15 Seconds or Depends on Sample Moisture |
| Airflow Type | Current Sensing by Electronic Control |
| Sample Size | 1 ml |
| Resolution | 0.05 ml |
| Reaction Vessel | KF Reagent Vessel |
| Power Supply | 230V ±10% AC, 50Hz |
| Water Content Measuring Range | 1–50 mg of Water |
| End Point Confirmation Time | 30 Seconds |
| Dispensing Resolution | 0.05 ml |
| Readability | 0.05 ml |
| Electrode Material | Dual Platinum |
| Capacity | 1 ml |
| Weight | 5 Kg (Approx) |
| Phase | Single Phase |
| Power | 230V ±10% AC, 50Hz |
| Dimensions (L × B × H) | 288 × 315 × 180 mm |
| Manufacturer | Sky Technology India |
| Model | Auto Karl Fischer Titrimeter |
Technical Specifications(SKY-1325)
| Parameter | Specification |
|---|---|
| Measuring Range | 10 ppm to 999999 ppm, 0% to 100% of moisture |
| Measuring Method | Karl Fischer Volumetric / Colorimetric Titration Method |
| K.F. Dispensing System | Highly sensitive motorized dispensing system |
| Resolution of Titrant Volume | 0.01 ml |
| Indication of Titrant Volume | 0.00 to 99.99 ml |
| Auto Moisture Content Calculation | 0.00% to 100%, 10 to 999999 ppm, 0.00 to 999.99 ppm |
| Calibration | Auto K.F. Titer / Factor calculation |
| End Point Indication | Audio |
| Utilization Environmental Temp. | 5–40 ºC |
| Humidity | < 85% |
| Wait Time for End Point | Adjustable: 1 to 99 seconds |
| Key Pad | 20 Keys |
| Display | 128 × 64 Graphical LCD |
| Data Storage | 1000 samples |
| PC Connection Compatibility | USB Hyper Terminal |
| Clock | In-built clock with date & time display |
| Stirrer | In-built magnetic stirrer with adjustable speed |
| Reagent Bottles | 250 ml bottles for KF Reagent, Methanol & Calcium Chloride |
| PC Interface | USB to PC |
| Power Supply | 12V / 2A DC, Power Adapter Supplied |
| Dimension (L × W × H) | 385 × 290 × 140 mm |
| Weight | 12 Kg |
Technical Specifications
| Description | SKY-162F |
|---|---|
| Measuring Method | Karl Fischer titration method |
| K.F. Dispensing | Highly sensitive motorized dispensing |
| Display | 2″ 16-character LCD |
| Volume Display & Range | Digital, 00.00 ml to 99.99 ml |
| Minimum Volume Readability | 0.01 ml |
| End Point Detection | Automatic with dual platinum sensor |
| End Point Indication | Display & Audible alarm |
| Function Keys | Soft touch 6 keys |
| Stirrer | Inbuilt magnetic stirrer with variable speed |
| KF Back Flush after Analysis | Yes, Motorized |
| Error Message | Yes, for bad sample or reagent |
| Data Storage (KF Consumed) | Yes, with date & time |
| Printer Interface | Yes, RS232 for serial printer attachment |
| Standard Supply | Dual platinum sensor, reagent bottles with adapters, titration bottle, magnetic rotor, set of dispensing tubes, set of connecting tubes |

Reviews
There are no reviews yet.