The Friability Test Apparatus is used to determine abrasion and impact hardness of the tablets. It is commonly used in pharmaceutical Industries and institutions. our friability apparatus is designed in such a way that user can add and remove samples without opening the drum.
Technical Specifications
| Parameter | Sky-491 | Sky-491-S |
|---|---|---|
| Model | Sky-491 | Sky-491-S |
| Type | Apparatus | Apparatus |
| Range | 0–999 revolutions | 0–999 revolutions |
| Phase | Single Phase | Single Phase |
| Material | Metal, Fiber | Metal, Fiber |
| Accuracy | ±1 Revolution, 0.1 | ±1 Revolution, 0.1 |
| Power | 230 V ±10%, 50 Hz, 230 VAC | 230 V ±10%, 50 Hz, 230 VAC |
| Controller | Microcontroller | Microcontroller |
| Condition | New | New |
| Weight | 8 kg | 8 kg |
| No. of Wheels | 2 | 1 |
| Time Range | 1 sec to 99 min 59 sec | 1 sec to 99 min 59 sec |
| Test Time | Programmable | Programmable |
| Motor | Electrical Low RPM | Electrical Low RPM |
| Auto Removal of Sample | Yes | Yes |
| Audio Alarm at Completion | Yes | Yes |
| Rotation Speed | 25 RPM ±1 | 25 RPM ±1 |
| Dimension (H × W × L) | 230 mm × 250 mm × 540 mm (Approx.) | 230 mm × 250 mm × 540 mm (Approx.) |

Reviews
There are no reviews yet.