We have provided supreme quality of Digital Photo Colorimeter for satisfaction of our clients. Superior quality raw material and advanced technology are used to manufacture them. Customized solutions and timely completion of work give our products the added incentive. Also, they can also be used for analysis of chemicals & blood. Market leading prices help in establishing our name further.
Technical Specifications
| Parameter | Sky-404 | Sky-403 |
|---|---|---|
| Model | Sky-404 | Sky-403 |
| Type | Digital | Auto |
| Standard Glass Filter | 8 Nos. | 8 Nos. |
| Minimum Volume | 1 ml | 1 ml |
| Display | 3 Digit LED | 3 Digit LED |
| Wavelength Range | 400–700 nm | 400–700 nm |
| Output | OD (0 to 1.99) | OD (0 to 1.99) |
| Resolution | OD: 0.01 | OD: 0.01 |
| Keyboard | Manual | Touch Keypad / Audible |
| Mobility | Benchtop | Benchtop |
| Accuracy | ± 0.5% FSI | ± 0.5% FSI |
| Detector | Photocell | Photocell |
| Light Source | Photodiode, 3.5V, 100mA, White LED | Photodiode, 3.5V, 100mA, White LED |
| Power Supply | 230V ± 10% AC, 50Hz | 230V ± 10% AC, 50Hz |
| Filters | 8 Filters – 400, 420, 480, 500, 520, 540, 620, 680 nm | 8 Filters – 400, 420, 480, 500, 520, 540, 620, 680 nm |
| Battery Backup | Optional | Optional |
| Dimension (L×B×H) | 195 × 230 × 95 mm | 195 × 230 × 95 mm |
| Weight | 3 kg | 3 kg |

Reviews
There are no reviews yet.