Both Microprocessor Flamephotometers are used for the determination of Sodium, Potassium Calcium, Lithium & Barium They uses the Latest Microcontroller technology and advanced engineering techniques fo as t o g i v e e n h a n c e d a c c u r a c y a n d reproducibility. Theyhave soft touch membrane keys for ease of operation. The solution is aspirated through an atomizer air, sample and the fuel are mxed in the mixing chhamber which is then sprayed as a very fine mist into the flame.
Technical Specifications
| Category | Specification |
|---|---|
| Model | General / Serum / Urine |
| Range | General: Na: 0–100 ppm, K: 0–100 ppm, Ca: 0–100 ppm, Li: 0–100 ppm, Ba: 50–1000 ppm Serum: Na: 0–200 (1:100 dil), K: 0–10 (1:100 dil), Li: 0–2 (1:5 dil) Urine: Na: 0–250 (1:100 dil), K: 0–100 (1:1000 dil), Ca: 0–10 (1:2 dil) |
| Sensitivity | Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca: 15 ppm, Ba: 50 ppm |
| Filters | Na & K supplied; Ca & Li optional (extra cost) |
| Resolution | 0.1 ppm/meq |
| Reproducibility | <1% coefficient of variation for 20 consecutive samples using 10 ppm Na as max standard |
| Accuracy | <2% error with 3 ppm Na/K and 5 ppm Li as maximum standards |
| Display | 20 x 4 alphanumeric LCD with backlight |
| Averaging | In-built in software |
| Flame System | LPG and dry oil-free air |
| Detector | Silicon photodiode |
| Calibration | Up to 25 standards (5 per element) with curve fitting software Multiple calibration curves stored in memory |
| Gas Control | Adjustable with knobs |
| Flame Failure | Auto detection |
| Gas Cut-off | Automatic |
| Ignition System | Auto ignition |
| Automizer | Axial flow type |
| Printer Support | Dot matrix / HP LaserJet / inkjet (non-Windows) with Centronics parallel interface |
| RS-232C | Available (PC software optional) |
| Power Supply | 230 V ± 10% AC, 50 Hz |
| Instrument Dimensions | 285 × 255 × 210 mm (L × B × H) (Approx) |
| Instrument Weight | 7.5 kg (Approx) |
Compressor Unit
| Parameter | Specification |
|---|---|
| Air Supply | Oil-free mini compressor with pressure regulator |
| Combustion Gas | LPG controlled by precision regulator |
| Power Supply | 230 V ± 10% AC, 50 Hz |
| Dimensions | 290 × 255 × 210 mm (L × B × H) (Approx) |
| Weight | 8 kg (Approx) |

Reviews
There are no reviews yet.