Technical Specifications – Model: Sky-612 (Table Top)
| Parameter | Specification |
|---|---|
| Model | Sky-612 (Table Top) |
| DO Range | 0 to 20 ppm |
| DO Resolution | 0.1 ppm |
| Pressure Adjustment | 0 to 999 mm Hg (Manual), Default: 760 |
| DO Accuracy | ±2% ±1 digit |
| Temperature Compensation | 0 to 50°C (Auto/Manual) |
| Salinity Correction | 0 to 20 mg/L (Manual), Default: 0 |
| DO Calibration | 2-Point Auto/Manual |
| Salinity Resolution | 0.1 ppt |
| Salinity Factor | 0.75 (Default), Manually Adjustable |
| Temp. Measurement Range | -20 to 200°C |
| Temp. Resolution | 0.1°C |
| Temp. Accuracy | ±2% ±1 digit |
| Temp. Calibration | 2-Point Auto/Manual |
| Sensor | Pt100 Probe |
Additional Specifications
| Parameter | Specification |
|---|---|
| Data Entry | By 6 soft touch keys with audible sound |
| Storage | 1000 samples |
| Real Time Display | 24-hour mode with date |
| Interface | RS-232, Centronics, and Computer |
| Print Format | All data and date-wise (user selectable) |
| Digital Output | Serial RS-232 & Parallel Centronics (selectable) |
| Error Indication | pH Error, ORP Error, CAL Error, & T-Error |
| Accessories | pH Electrode, Buffer Solutions, Temperature Probe, Instruction Manual, Electrode Stand |
| Power Supply | 230 V AC ± 10%, 50 Hz |
Measurement Data Log
PRINT FORMAT
| Date | Time | Temp (°C) | Parameter | Mode | Sp. No. |
|---|---|---|---|---|---|
| 12/12/08 | 11:18 | T = 020.0 | pH = 7.00 | MANUAL | 001 |
| 12/12/08 | 11:19 | T = 020.0 | mV = 000 | MANUAL | 002 |
| 12/12/08 | 11:20 | T = 020.0 | T = 020.0 | MANUAL | 003 |

Reviews
There are no reviews yet.