Digital Spectrophotometer are the most economical, reliable, rugged and accurate instrument for spectrophotometric analysis of any concentration, Digital Spectrophotometer operates at a wavelength range of 340 nm to 960 nm The output is available on a 3½ digit red seven segment LED display in terms of % Transmission (%T), Absorbance (Abs.) and Concentration (Conc.)
This is useful instrument for Chemistry Labs, Pharmaceutical Industries, Colleges and University Labs etc.
Technical Specifications
| Model | Sky-426F | Sky-426M |
|---|---|---|
| Material | Fiber Body | Metal Body |
| Range | 340-960 nm | 340-960 nm |
| Resolution | %T: 0.1, Abs: 0.001, Conc.: 1 | %T: 0.1, Abs: 0.001, Conc.: 1 |
| Output | %T: 0–100, Abs: -1.99, Conc.: 0–1999 | %T: 0–100, Abs: -1.99, Conc.: 0–1999 |
| Detector | Silicon Photodiode | Silicon Photodiode |
| Light Source | 6V, 10W, Tungsten Halogen Lamp | 6V, 10W, Tungsten Halogen Lamp |
| Monochromator | 600 lin/mm Holographic Grating | 600 lin/mm Holographic Grating |
| Sample Holder | 10 mm glass square cuvettes and provision for 50 mm glass square cuvettes also available | 100 mm glass square cuvettes provision (Optional) |
| Spectral Bandwidth | 7 nm | 7 nm |
| Wavelength Resolution | 1 nm | 1 nm |
| Wavelength Accuracy | ± 2.5 nm | ± 2.5 nm |
| Repeatability | 2 mm | 2 mm |
| Recorder Output | 8 | 8 |
| Display | 3½ Digit Bright Red LED Display | 3½ Digit Bright Red LED Display |
| Operating Temp. Range | 5 °C to 45 °C | 5 °C to 45 °C |
| Power | 230 V ± 10% AC, 50 Hz | 230 V ± 10% AC, 50 Hz |
| Dimensions | 475 x 285 x 130 mm (Approx) | 475 x 285 x 130 mm (Approx) |
| Weight | 8.5 Kg (Approx.) | 8.5 Kg (Approx.) |
| Accessories Available | Glass Square Cuvettes of 10 mm 1 pair, Operation Manual, Dust Cover | Glass Square Cuvettes of 10 mm 1 pair, Operation Manual, Dust Cover |

Reviews
There are no reviews yet.