Technical Specification
| Model | SKY-1301 |
|---|---|
| Display | 4 Digits LED, Resolution: 1ºC |
| Temp. Control | Microprocessor controlled closed loop PID, Automatic Ramp Rate of Heating |
| Ramp Rates | Auto Adjustable (by selection: Low – Auto – High) |
Technical Specification
| Model | SKY-1302 |
|---|---|
| Display | LCD, 16 x 2 Lines Alphanumeric, Resolution: 0.1ºC |
| Temp. Control | Microprocessor controlled closed loop PID, Automatic Ramp Rate of Heating |
| Ramp Rates | Auto Adjustable (by selection: Low – Auto – High) |
| Serial Interface | USB to PC |
| Memory | 100 Samples with Location |
Technical Specification
| Model | SKY-1303 |
|---|---|
| Display | 128 X 64 Graphical LCD Display |
| Resolution | 0.1ºC |
Temp. Control & Ramp Rate Heating
Microprocessor controlled closed loop PID, Multi-selection Programmable Ramp Rate Heating 2ºC to 40ºC/minute using UP/DOWN keys. Ramp rate can be increased or decreased during operation. Auto selection is also provided.

Reviews
There are no reviews yet.