| Display | 16 X 2 Line Alpha Numeric LCD for Time & Temp. | |
| Temp. Control | PID, Temp.Sensor : Pt100 | |
| Heating Devices | Dry Bath Block, Rock solid Aluminum | |
| Resolution | 1 | |
| Timer : 00 | 01 Minute to 23:59 | |
| Alarm | End of cycle Buzzer & heater cut off. | |
| Block size | 24 x 12.5 mm Tube holders, | |
KY-1319 Ambient +5 C to 200 C,
Interchangeable Heating Block, D isplay : 8 Digit LED, Display Resolution : 1 C, (Diferent hole size of Sample Holding Block 100X100mm can be fitted.)
| Format | Menu driven, | |
| Setting | By Soft Touch Keys, | |
| Heating Devices | Dry Bath Block, Single Temp. | |
| Sensing Devices | R.T.D. / Pt100 | |
| Accuracy | 1% | |
| Auto Tuning Facility | Provided | |
| Timer | 999 Minute Programable | |
| Alarm | End of cycle Buzzer & heater cut off. | |
SKY-1324 Ambient +5 C to 200 C, Interchangeable Heating Block Display Alphanumeric Graphical, Display Resolution : 0.1 C,
(Different hole size of Sample Holding Block 100X100mm can be fitted.
| Format | Menu driven, | |
| Setting | By Soft Touch Keys, | |
| Heating Devices | Dry Bath Block, Single Temp. | |
| Sensing Devices | R.T.D. / Pt100 | |
| Accuracy | 1% | |
| Auto Tuning Facility | Provided | |
| Timer | 999 Minute Programable | |

Reviews
There are no reviews yet.