Temp. Range up to 200⁰C with 0.10C.
| Models | SKY-133 | SKY-1338 |
| Display | Alphanumeric Graphical | Alphanumeric Graphical |
| Temp. Range | Ambient +5⁰C to 150⁰C | Ambient +5⁰C to 200⁰C |
| Resolution | 0.1ºC | 0.1ºC |
| Accuracy | ± 1% | ± 1% |
| Timer | Programable up to 999 Min. | |
| Operation End | Auto Off & Buzzer | |
| Sample Size | 20ml. in each Glass Vessel | |
| Solution Volume Range | 0 to 500ppm without dilution, further Samples analyzed using dilution | |
| Power | 230V, ± 10%, 50 Hz AC, Single Phase | |
Determination of Chemical Oxygen Demand.
Solid state block ( 40mm Dia X 80mm Cavity)
heated unit with provision for samples to be digested at a time.
36 mm diameter reaction vessels with 20 ml. sample size to heat up to the required temp.
Supplied with air condensers, Glass reaction vessels. Samples after being digested for 2 hours can be analyzed using calorimeter or conventional titration method.

Reviews
There are no reviews yet.