| Models | SKY-1335 | SKY-1336 |
| Display | 7 Digit LED | 7 Digit LED |
| Temp. Range | Ambient +5⁰C to 150⁰C | Ambient +5⁰C to 200⁰C |
| Resolution | 1ºC | 1ºC |
| Accuracy | ± 1ºC | ± 1ºC |
| Timer | Programable up to 99Hrs. 59Min. | |
| Operation End | Auto O ff & Buzzer | |
| Sample Size | 20ml. in each Glass Vessel | |
| Solution Volume Range | 0 to 500ppm without dilution, further Samples analyzed using dilution | |
| Power | 230V, ± 10%, 50 Hz AC, Single Phase | |
- Determination of Chemical Oxygen Demand.
1 Solid state block ( 40mm Dia X 80mm Cavity) heated unit with provision for samples to be digested at a time
2 36 mm diameter reaction vessels with 20 ml.
sample size to heat up to the required temp.
3 Supplied with air condensers, Glass reaction
vessels. Samples after being digested for 2
hours can be analyzed using calorimeter or
conventional titration method.

Reviews
There are no reviews yet.